Regent Express Speed Ladder.
Last updated on
| July 12th 2009 | - | 15,2 knots in 30 knots of wind. Rough seas 4.0m. [Reefed main + #2 Jib] |
| July 18th 2009 | - | 16.6 knots in 25 knots of SE wind, Flattish seas 0.5m [Full Main + A2 Heavy Kite] |
| August 23rd 2009 | - | 18.0 knots in 25 knots of SE wind, flattish seas 1.0m [Reefed main + A3 kite] |
| December 12th 2009 | - | 18.1 knots in 25 knots of SE wind. Chop of 1.0m. [Full main + R1 Assymetric kite] |
| January 16th 2010 | - | 19.3 knots in 30/35 knots of SE wind. Swell 2.0m + chop. [Full main + R1 Assymetric kite] |
| March 31st 2010 | - | 19.5 knots in 25 knots of SE wind with swell from the SSW. [Reefed main + A3 Assymetric kite) |
| February 19th 2010 | - | 22.8 knots in 30/40 knots of SE wind. Swell 5m + chop. [Full Main +R1 Assymetric kite] |
It's a fast boat and it's always fun!

